..___W_._._._R._................................................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | - | 0/0/1185 | . | 0.00 | 533 | 74 | 395867 | 0.0 | 0.00 | 149.09 | 127.0.0.1 | http/1.1 | ||
1-1 | - | 0/0/1215 | . | 0.00 | 532 | 12 | 328021 | 0.0 | 0.00 | 39.34 | 127.0.0.1 | http/1.1 | ||
2-1 | 15398 | 0/13/951 | _ | 2.19 | 92 | 12 | 326677 | 0.0 | 0.21 | 159.36 | 119.110.233.200 | http/1.1 | localhost:80 | POST /class/lib/ajax/service.php?sesskey=mliKbki3jR&info=core_s |
3-1 | 15195 | 0/40/1025 | _ | 2.34 | 38 | 23 | 286899 | 0.0 | 0.80 | 63.31 | 203.158.193.242 | http/1.1 | localhost:80 | GET /class/theme/font.php/eguru/core/1729644358/fontawesome-web |
4-1 | 15196 | 0/60/924 | _ | 3.55 | 104 | 16 | 219388 | 0.0 | 2.23 | 69.72 | 49.237.32.130 | http/1.1 | localhost:80 | GET /class/theme/font.php/eguru/core/1729644358/fontawesome-web |
5-1 | 14444 | 0/209/1119 | W | 19.41 | 0 | 0 | 421623 | 0.0 | 61.42 | 95.97 | 18.224.44.186 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
6-1 | 15399 | 0/13/1052 | _ | 2.58 | 90 | 7 | 318142 | 0.0 | 0.31 | 59.58 | 119.110.233.200 | http/1.1 | ||
7-1 | - | 0/0/974 | . | 0.00 | 525 | 7 | 215562 | 0.0 | 0.00 | 44.88 | 127.0.0.1 | http/1.1 | ||
8-1 | 15199 | 0/40/825 | _ | 2.58 | 54 | 10 | 201282 | 0.0 | 19.15 | 40.35 | 171.101.98.237 | http/1.1 | localhost:80 | GET /class/theme/font.php/eguru/core/1729644358/fontawesome-web |
9-1 | - | 0/0/852 | . | 0.00 | 1625 | 5 | 294110 | 0.0 | 0.00 | 27.64 | 127.0.0.1 | http/1.1 | ||
10-1 | 15175 | 0/61/1168 | _ | 4.26 | 4 | 8 | 443864 | 0.0 | 1.37 | 102.40 | 171.101.98.237 | http/1.1 | localhost:80 | GET /class/theme/font.php/eguru/core/1729644358/fontawesome-web |
11-1 | - | 0/0/880 | . | 0.00 | 1636 | 2 | 298470 | 0.0 | 0.00 | 35.54 | 127.0.0.1 | http/1.1 | ||
12-1 | 15200 | 0/61/626 | _ | 7.97 | 78 | 23 | 189338 | 0.0 | 0.93 | 19.19 | 49.237.32.130 | http/1.1 | localhost:80 | GET /class/theme/font.php/eguru/core/1729644358/fontawesome-web |
13-1 | 15039 | 0/80/829 | R | 5.84 | 164 | 7 | 186140 | 0.0 | 19.89 | 44.31 | 203.158.193.242 | http/1.1 | ||
14-1 | - | 0/0/334 | . | 0.00 | 1592 | 19 | 146441 | 0.0 | 0.00 | 9.65 | 127.0.0.1 | http/1.1 | ||
15-1 | 15178 | 0/94/446 | _ | 8.97 | 17 | 18 | 98294 | 0.0 | 53.71 | 63.42 | 49.237.32.130 | http/1.1 | localhost:80 | GET /class/theme/font.php/eguru/core/1729644358/fontawesome-web |
16-1 | - | 0/0/550 | . | 0.00 | 1633 | 39 | 133381 | 0.0 | 0.00 | 14.56 | 127.0.0.1 | http/1.1 | ||
17-1 | - | 0/0/399 | . | 0.00 | 3475 | 35 | 113143 | 0.0 | 0.00 | 13.18 | 127.0.0.1 | http/1.1 | ||
18-1 | - | 0/0/649 | . | 0.00 | 2421 | 6 | 228532 | 0.0 | 0.00 | 38.06 | 127.0.0.1 | http/1.1 | ||
19-1 | - | 0/0/406 | . | 0.00 | 5023 | 75 | 119995 | 0.0 | 0.00 | 14.50 | 127.0.0.1 | http/1.1 | ||
20-1 | - | 0/0/309 | . | 0.00 | 4897 | 69 | 170154 | 0.0 | 0.00 | 12.84 | 127.0.0.1 | http/1.1 | ||
21-1 | - | 0/0/303 | . | 0.00 | 5027 | 15 | 85463 | 0.0 | 0.00 | 9.00 | 127.0.0.1 | http/1.1 | ||
22-1 | - | 0/0/302 | . | 0.00 | 5018 | 8 | 132911 | 0.0 | 0.00 | 11.60 | 127.0.0.1 | http/1.1 | ||
23-1 | - | 0/0/333 | . | 0.00 | 5243 | 60 | 97472 | 0.0 | 0.00 | 9.53 | 127.0.0.1 | http/1.1 | ||
24-1 | - | 0/0/258 | . | 0.00 | 5255 | 36 | 157683 | 0.0 | 0.00 | 8.33 | 127.0.0.1 | http/1.1 | ||
25-1 | - | 0/0/403 | . | 0.00 | 5245 | 10 | 96517 | 0.0 | 0.00 | 7.34 | 127.0.0.1 | http/1.1 | ||
26-1 | - | 0/0/304 | . | 0.00 | 5261 | 15 | 125245 | 0.0 | 0.00 | 7.96 | 127.0.0.1 | http/1.1 | ||
27-1 | - | 0/0/301 | . | 0.00 | 5270 | 3509 | 64148 | 0.0 | 0.00 | 13.01 | 127.0.0.1 | http/1.1 | ||
28-1 | - | 0/0/209 | . | 0.00 | 5228 | 1 | 84731 | 0.0 | 0.00 | 13.07 | 127.0.0.1 | http/1.1 | ||
29-1 | - | 0/0/265 | . | 0.00 | 5294 | 8 | 162242 | 0.0 | 0.00 | 13.53 | 127.0.0.1 | http/1.1 | ||
30-1 | - | 0/0/179 | . | 0.00 | 5257 | 180 | 78825 | 0.0 | 0.00 | 8.19 | 127.0.0.1 | http/1.1 | ||
31-1 | - | 0/0/210 | . | 0.00 | 5285 | 17 | 63133 | 0.0 | 0.00 | 5.86 | 127.0.0.1 | http/1.1 | ||
32-1 | - | 0/0/141 | . | 0.00 | 5284 | 442 | 329045 | 0.0 | 0.00 | 2.98 | 127.0.0.1 | http/1.1 | ||
33-1 | - | 0/0/198 | . | 0.00 | 5297 | 3 | 59380 | 0.0 | 0.00 | 4.13 | 127.0.0.1 | http/1.1 | ||
34-1 | - | 0/0/136 | . | 0.00 | 5210 | 0 | 69508 | 0.0 | 0.00 | 5.57 | 127.0.0.1 | http/1.1 | ||
35-1 | - | 0/0/144 | . | 0.00 | 5249 | 44 | 44527 | 0.0 | 0.00 | 10.37 | 127.0.0.1 | http/1.1 | ||
36-1 | - | 0/0/152 | . | 0.00 | 5282 | 15 | 128162 | 0.0 | 0.00 | 9.27 | 127.0.0.1 | http/1.1 | ||
37-1 | - | 0/0/230 | . | 0.00 | 5268 | 75 | 67990 | 0.0 | 0.00 | 7.61 | 127.0.0.1 | http/1.1 | ||
38-1 | - | 0/0/196 | . | 0.00 | 5293 | 1 | 81793 | 0.0 | 0.00 | 11.08 | 127.0.0.1 | http/1.1 | ||
39-1 | - | 0/0/100 | . | 0.00 | 5256 | 2 | 55192 | 0.0 | 0.00 | 12.39 | 127.0.0.1 | http/1.1 | ||
40-1 | - | 0/0/254 | . | 0.00 | 5273 | 88 | 241548 | 0.0 | 0.00 | 19.02 | 127.0.0.1 | http/1.1 | ||
41-1 | - | 0/0/126 | . | 0.00 | 5020 | 12 | 79079 | 0.0 | 0.00 | 4.85 | 127.0.0.1 | http/1.1 | ||
42-1 | - | 0/0/124 | . | 0.00 | 5242 | 7 | 18308 | 0.0 | 0.00 | 6.10 | 127.0.0.1 | http/1.1 | ||
43-1 | - | 0/0/157 | . | 0.00 | 5266 | 1 | 28615 | 0.0 | 0.00 | 10.78 | 127.0.0.1 | http/1.1 | ||
44-1 | - | 0/0/132 | . | 0.00 | 5290 | 8 | 45164 | 0.0 | 0.00 | 10.02 | 127.0.0.1 | http/1.1 | ||
45-1 | - | 0/0/43 | . | 0.00 | 5171 | 62 | 8343 | 0.0 | 0.00 | 0.99 | 127.0.0.1 | http/1.1 | ||
46-1 | - | 0/0/54 | . | 0.00 | 5262 | 11 | 25995 | 0.0 | 0.00 | 1.94 | 127.0.0.1 | http/1.1 | ||
47-1 | - | 0/0/101 | . | 0.00 | 5272 | 58 | 20610 | 0.0 | 0.00 | 9.42 | 127.0.0.1 | http/1.1 | ||
48-1 | - | 0/0/64 | . | 0.00 | 5288 | 71 | 19499 | 0.0 | 0.00 | 1.35 | 127.0.0.1 | http/1.1 | ||
49-1 | - | 0/0/59 | . | 0.00 | 5227 | 1518 | 54758 | 0.0 | 0.00 | 2.96 | 127.0.0.1 | http/1.1 | ||
50-1 | - | 0/0/66 | . | 0.00 | 5175 | 303 | 70253 | 0.0 | 0.00 | 2.53 | 127.0.0.1 | http/1.1 | ||
51-1 | - | 0/0/56 | . | 0.00 | 5201 | 21 | 14376 | 0.0 | 0.00 | 2.23 | 127.0.0.1 | http/1.1 | ||
52-1 | - | 0/0/66 | . | 0.00 | 5107 | 4789 | 38864 | 0.0 | 0.00 | 2.06 | 127.0.0.1 | http/1.1 | ||
53-1 | - | 0/0/94 | . | 0.00 | 5019 | 270 | 21061 | 0.0 | 0.00 | 5.64 | 127.0.0.1 | http/1.1 | ||
54-1 | - | 0/0/57 | . | 0.00 | 5188 | 5530 | 24453 | 0.0 | 0.00 | 2.98 | 127.0.0.1 | http/1.1 | ||
55-1 | - | 0/0/66 | . | 0.00 | 5229 | 154 | 10964 | 0.0 | 0.00 | 3.77 | 127.0.0.1 | http/1.1 | ||
56-1 | - | 0/0/46 | . | 0.00 | 5296 | 188 | 102508 | 0.0 | 0.00 | 5.65 | 127.0.0.1 | http/1.1 | ||
57-1 | - | 0/0/74 | . | 0.00 | 4968 | 12 | 15885 | 0.0 | 0.00 | 2.92 | 127.0.0.1 | http/1.1 | ||
58-1 | - | 0/0/93 | . | 0.00 | 5069 | 2 | 69599 | 0.0 | 0.00 | 7.03 | 127.0.0.1 | http/1.1 | ||
59-1 | - | 0/0/67 | . | 0.00 | 5283 | 67 | 47150 | 0.0 | 0.00 | 5.33 | 127.0.0.1 | http/1.1 | ||
60-1 | - | 0/0/20 | . | 0.00 | 5279 | 98 | 2940 | 0.0 | 0.00 | 0.86 | 127.0.0.1 | http/1.1 | ||
61-1 | - | 0/0/50 | . | 0.00 | 5267 | 11 | 21624 | 0.0 | 0.00 | 5.03 | 127.0.0.1 | http/1.1 | ||
62-1 | - | 0/0/37 | . | 0.00 | 5263 | 54 | 16915 | 0.0 | 0.00 | 0.85 | 127.0.0.1 | http/1.1 | ||
63-1 | - | 0/0/76 | . | 0.00 | 5247 | 57 | 23332 | 0.0 | 0.00 | 4.86 | 127.0.0.1 | http/1.1 | ||
64-1 | - | 0/0/20 | . | 0.00 | 5295 | 28 | 37385 | 0.0 | 0.00 | 1.11 | 127.0.0.1 | http/1.1 | ||
65-1 | - | 0/0/65 | . | 0.00 | 5218 | 37 | 53503 | 0.0 | 0.00 | 1.82 | 127.0.0.1 | http/1.1 | ||
66-1 | - | 0/0/78 | . | 0.00 | 5248 | 1 | 118880 | 0.0 | 0.00 | 5.26 | 127.0.0.1 | http/1.1 | ||
67-1 | - | 0/0/32 | . | 0.00 | 5246 | 11 | 8838 | 0.0 | 0.00 | 2.01 | 127.0.0.1 | http/1.1 | ||
68-1 | - | 0/0/22 | . | 0.00 | 5236 | 105 | 3197 | 0.0 | 0.00 | 0.45 | 127.0.0.1 | http/1.1 | ||
69-1 | - | 0/0/63 | . | 0.00 | 5274 | 14 | 33063 | 0.0 | 0.00 | 2.60 | 127.0.0.1 | http/1.1 | ||
70-1 | - | 0/0/152 | . | 0.00 | 5212 | 54 | 38508 | 0.0 | 0.00 | 14.61 | 127.0.0.1 | http/1.1 | ||
71-1 | - | 0/0/38 | . | 0.00 | 5278 | 35 | 12191 | 0.0 | 0.00 | 2.79 | 127.0.0.1 | http/1.1 | ||
72-1 | - | 0/0/2 | . | 0.00 | 5598 | 47 | 1404 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | ||
73-1 | - | 0/0/25 | . | 0.00 | 5527 | 1 | 2228 | 0.0 | 0.00 | 0.97 | 127.0.0.1 | http/1.1 | ||
74-1 | - | 0/0/36 | . | 0.00 | 5561 | 90 | 6235 | 0.0 | 0.00 | 0.46 | 127.0.0.1 | http/1.1 | ||
75-1 | - | 0/0/11 | . | 0.00 | 5580 | 71 | 1701 | 0.0 | 0.00 | 0.04 | 127.0.0.1 | http/1.1 | ||
76-1 | - | 0/0/43 | . | 0.00 | 5610 | 8 | 26985 | 0.0 | 0.00 | 1.01 | 127.0.0.1 | http/1.1 | ||
77-1 | - | 0/0/76 | . | 0.00 | 5491 | 29 | 5713 | 0.0 | 0.00 | 1.13 | 127.0.0.1 | http/1.1 | ||
78-1 | - | 0/0/29 | . | 0.00 | 5556 | 42 | 2934 | 0.0 | 0.00 | 0.80 | 127.0.0.1 | http/1.1 | ||
79-1 | - | 0/0/1 | . | 0.00 | 5595 | 71 | 110 | 0.0 | 0.00 | 0.08 | 127.0.0.1 | http/1.1 | ||
80-1 | - | 0/0/1 | . | 0.00 | 5596 | 36 | 48 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | http/1.1 | ||
81-1 | - | 0/0/121 | . | 0.00 | 5225 | 252 | 33072 | 0.0 | 0.00 | 9.77 | 127.0.0.1 | http/1.1 | ||
82-1 | - | 0/0/6 | . | 0.00 | 5559 | 6 | 916 | 0.0 | 0.00 | 0.21 | 127.0.0.1 | http/1.1 | ||
83-1 | - | 0/0/50 | . | 0.00 | 5494 | 13 | 9331 | 0.0 | 0.00 | 7.85 | 127.0.0.1 | http/1.1 | ||
84-1 | - | 0/0/43 | . | 0.00 | 5526 | 108 | 4251 | 0.0 | 0.00 | 3.22 | 127.0.0.1 | http/1.1 | ||
85-1 | - | 0/0/18 | . | 0.00 | 5573 | 21 | 1093 | 0.0 | 0.00 | 0.72 | 127.0.0.1 | http/1.1 | ||
86-1 | - | 0/0/12 | . | 0.00 | 5581 | 1 | 499 | 0.0 | 0.00 | 0.18 | 127.0.0.1 | http/1.1 | ||
88-1 | - | 0/0/10 | . | 0.00 | 5579 | 31 | 1127 | 0.0 | 0.00 | 1.17 | 127.0.0.1 | http/1.1 | ||
89-1 | - | 0/0/15 | . | 0.00 | 5551 | 26 | 1331 | 0.0 | 0.00 | 1.05 | 127.0.0.1 | http/1.1 | ||
90-1 | - | 0/0/10 | . | 0.00 | 5541 | 2 | 1929 | 0.0 | 0.00 | 0.22 | 127.0.0.1 | http/1.1 | ||
91-1 | - | 0/0/8 | . | 0.00 | 5569 | 29 | 2142 | 0.0 | 0.00 | 0.68 | 127.0.0.1 | http/1.1 | ||
92-1 | - | 0/0/12 | . | 0.00 | 5552 | 0 | 1348 | 0.0 | 0.00 | 0.68 | 127.0.0.1 | http/1.1 | ||
93-1 | - | 0/0/117 | . | 0.00 | 5342 | 162 | 25860 | 0.0 | 0.00 | 9.07 | 127.0.0.1 | http/1.1 | ||
94-1 | - | 0/0/16 | . | 0.00 | 5513 | 58 | 3874 | 0.0 | 0.00 | 0.78 | 127.0.0.1 | http/1.1 | ||
95-1 | - | 0/0/1 | . | 0.00 | 5592 | 12 | 24 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 48 total entries replaced since starting: 0 total entries expired since starting: 42 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 5 miss total removes since starting: 6 hit, 0 miss |